The famous Malabar yachts were all designed by, built for, owned by and raced by John G. Alden. The database of Alden’s designs shows that he owned 20 Yachts of his design. (excluding dories and dinghies) Of these 15 were the Malabar series Malabar I to Malabar XV.
DESIGN_NO | LOA_LOD | RIG | KEEL | NAME | YEAR |
155 | 41’3 | Schooner | Full Keel | Malabar I | 1921 |
162 | 41’4 | Schooner | Full Keel | Malabar II | 1922 |
162B | 41’4 | Schooner | Full Keel | Malabar III | 1922 |
205 | 46’9 | Schooner | Full Keel | Malabar IV | 1923 |
215 | 49’0 | Schooner | Full Keel | Malabar V | 1924 |
248 | 52’3 | Schooner | Full Keel | Malabar VI | 1925 |
280 | 53’9 | Schooner | Full Keel | Malabar VII | 1926 |
296 | 58′ | Ketch | Full Keel | La Galleas | 1927 |
331 | 54’0 | Schooner | Full Keel | Malabar VIII | 1927 |
362 | 57’11 | Schooner | Full Keel | Malabar IX | 1928 |
405 | 35’8 | Ketch | Full Keel | Narwhal | 1929 |
400 | 51’0 | Sloop/Cutter | Full Keel | Hope, Q class | 1929 |
390 | 50’1 | Schooner | Full Keel | Roque | 1930 |
453 | 58’3 | Schooner | Full Keel | Malabar X | 1930 |
523 | 37’0 | Ketch | Full Keel | Tinic | 1932 |
599 | 30’9 | Yawl | Full Keel | Fawn | 1936 |
583 | 43’11 | Yawl | Full Keel | Malabar XI | 1937 |
696 | 46’8 | Ketch | Full Keel | Malabar XII | 1939 |
756 | 53’9 | Ketch | Full Keel | Malabar XIII | 1945 |
842 | 47’9 | Ketch | Full Keel | Malabar XIV | 1947 |
901 | 39’3 | Yawl | Full Keel | Malabar XV | 1955 |
Alden’s famous Malabar XIII was built in 1945. Her design number was 0756. She was a 53 ft 9 inch long ketch rig long keel classic. Five 0756 yachts were built. The Malabar XIII design was drawn in 1945. In the same year Alden drew a slightly larger Ketch the 0823 design. His design records state that this design is a derivation of the 0756 plan.
Wraith of Odin was built from Alden’s 0823 design. As can be seen from the following Table Design 0823 was of a similar sized vessel to 0756. In fact when compared side by side the drawings of the later 0823 closely match the 0756 with the obvious change of additional length in the forefoot and stern. The original plans supplied by Alden toWraith of Odin’s builder included plans for the house that were in fact 0756 plans. i.e. the house lines for both designs are identical. Information contained in the Alden letters and the Original design specifications helps to explain the complex over lap between the two designs. The archives page contains links to this information and to copies of the line drawings for Wraith of Odin
There is no doubt that Wraith of Odin is a member of the Malabar Family.
The Malabar XIII series | |||||||||
LOA_LOD | LWL | BEAM | DRAFT | DISPLACEMENT | RIG | KEEL | TYPE | MATERIAL | DESIGN_NO |
53’9 | 40’8 | 14’3 | 7’4 | 55200 | Ketch | Full Keel | After Cockpit | Wood | 756(A-E) |
History of the 5 vessels logged in the Alden records | ||||
ORIGINAL NAME | OWNER | BUILDER | YEAR | NAMES |
Malabar XIII | John G Alden, Boston, MA | Goudy & Stevens, E. Boothbay, ME | 1945 | |
Albert Schenholm | ||||
Viscount Acloie, Kilgobbin, Limerick,IR | 1947 | |||
Don Beauchamp, Seal Beach, CA | Don Beauchamp, Seal Beach, CA | |||
Lane Boatyard | 1975 | Desiderata |
Ist of 5 0756 design yachts was Malabar XIII Alden’s own yacht Malabar XIII. Designed 1945